TYPE | MANUAL | AUTOMATIC |
---|---|---|
All New Agya 1.2 G [T-CARE] | 195.200.000 | 211.200.000 |
All New Agya 1.2 G GR -S [ONE TONE] | 255.700.000 | 271.700.000 |
All New Agya 1.2 G GR -S [TWO TONE] | 258.200.000 | 274.200.000 |
Senior Sales Executive
Sales Toyota Kendari
085241670847
Dapatkan informasi mengenai harga Toyota New Agya Kendari, Diskon Toyota New Agya Kendari, Promo Toyota New Agya Kendari, informasi Alamat Dealer Toyota Kendari, informasi tukar tambah mobil bekas Kendari dari sales Toyota Kendari Umy Kalsum.
TYPE | MANUAL | AUTOMATIC |
---|---|---|
All New Agya 1.2 G [T-CARE] | 195.200.000 | 211.200.000 |
All New Agya 1.2 G GR -S [ONE TONE] | 255.700.000 | 271.700.000 |
All New Agya 1.2 G GR -S [TWO TONE] | 258.200.000 | 274.200.000 |
TYPE | MANUAL | AUTOMATIC |
---|---|---|
1.5 S GR SPORT 7 AIRBAGS | 344.600.000 | |
1.5 S GR SPORT 3 AIRBAGS [ONE TONE] | 343.000.000 | 355.100.000 |
1.5 S GR SPORT 3 AIRBAGS [TWO TONE] | 347.100.000 | 359.200.000 |
1.5 S GR SPORT 7 AIRBAGS [ONE TONE] | 362.100.000 | |
1.5 S GR SPORT 7 AIRBAGS [TWO TONE] | 366.100.000 |
TYPE | MANUAL | AUTOMATIC |
---|---|---|
NEW CALYA 1.2 E STD | 187.400.000 | |
NEW CALYA 1.2 E | 190.700.000 | |
NEW CALYA 1.2 G | 199.000.000 | 210.700.000 |
NEW CALYA 1.2 E STD [TCARE+] | 190.200.000 | |
NEW CALYA 1.2 E [TCARE+] | 193.500.000 | |
NEW CALYA 1.2 G [TCARE+] | 201.800.000 | 213.400.000 |
TYPE | MANUAL | AUTOMATIC |
---|---|---|
1.5 VELOZ | 308.100.000 | |
1.5 VELOZ [PREMIUM COLOR] | 309.600.000 | |
1.5 Q VELOZ | 333.000.000 | |
1.5 Q VELOZ [PREMIUM COLOR] | 334.600.000 | |
1.5 Q VELOZ TSS | 355.200.000 | |
1.5 Q VELOZ TSS [PREMIUM COLOR] | 356.800.000 |
TYPE | MANUAL | AUTOMATIC |
---|---|---|
Avanza 1.3 E | 254.200.000 | 268.900.000 |
Avanza 1.3 G | 276.900.000 | 291.400.000 |
TYPE | MANUAL | AUTOMATIC |
---|---|---|
INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | 446.800.000 |
|
INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | 449.800.000 | |
INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | 495.000.000 | |
INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | 498.000.000 | |
INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR) | 490.500.000 | |
INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) | 493.500.000 | |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) | 565.000.000 | |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (PREMIUM COLOR) | 568.100.000 | |
INNOVA ZENIX 2.0 V HV CVT TSS MODELISTA (NON PREMIUM COLOR) | 644.400.000 | |
INNOVA ZENIX 2.0 V HV CVT TSS MODELISTA (PREMIUM COLOR) | 647.400.000 |
TYPE | MANUAL | AUTOMATIC |
---|---|---|
VOXY 2.0 PREMIUM COLOR | 625.650.000 |
TYPE | MANUAL | AUTOMATIC |
---|---|---|
ALPHARD 2.5 G [MI] | 1.414.650.000 | |
ALPHARD 2.5 G [MI] PREMIUM COLOR | 1.417.650.000 | |
2.5 G VELLFIRE [MI] | 1.427.750.000 |
TYPE | MANUAL | AUTOMATIC |
---|---|---|
RUSH 1.5 G | 300.600.000 | 311.500.000 |
RUSH 1.5 S GR SPORT | 317.200.000 | 328.300.000 |
RUSH 1.5 G [LUX] | 304.200.000 | 315.100.000 |
RUSH 1.5 S GR SPORT [LUX] | 318.600.000 | 329.700.000 |
TYPE | MANUAL | AUTOMATIC |
---|---|---|
C-HR 1.8 HV A/T (PREMIUM COLOR) SPOT ORDER | 626.450.000 | |
C-HR 1.8 HV A/T (NON PREMIUM COLOR) SPOT ORDER | 624.950.000 |
TYPE | MANUAL | AUTOMATIC |
---|---|---|
NEW FORTUNER 2.8 VRZ 4X2 A/T | 636.600.000 | |
NEW FORTUNER 2.8 VRZ GR-S 4X2 A/T | 655.300.000 | |
NEW FORTUNER 2.8 VRZ GR-S 4X4 A/T (SPOT ORDER) | 746.200.000 |
TYPE | MANUAL | AUTOMATIC |
---|---|---|
LAND CRUISER 300 VX-R 4x4 A/T [NON PREMIUM COLOR] [SPOT ORDER] | 2.509.350.000 | |
LAND CRUISER 300 VX-R 4x4 A/T [PREMIUM COLOR] [SPOT ORDER] | 2.512.350.000 | |
LAND CRUISER 300 GR-S 4x4 A/T [NON PREMIUM COLOR] [SPOT ORDER] | 2.562.350.000 | |
LAND CRUISER 300 GR-S 4x4 A/T [PREMIUM COLOR] [SPOT ORDER] | 2.565.350.000 |
Type Mobil | Harga |
---|---|
Vios 1.5 E MT | 309.900.000 |
Vios 1.5 G MT | 328.600.000 |
Vios 1.5 G A/T | 343.700.000 |
Type Mobil | Harga |
---|---|
1.8 V [PREMIUM COLOR] | 516.250.000 |
1.8 L HYBRID [PREMIUM COLOR] | 565.650.000 |
1.8 V | 512.850.000 |
1.8 L HYBRID | 562.650.000 |
Type Mobil | Harga |
---|---|
Camry 2.5 V AT | 730.050.000 |
Camry 2.5 V AT [PREMIUM COLOR] | 733.150.000 |
2.5 L Hybrid AT | 862.050.000 |
2.5 L Hybrid AT [PREMIUM COLOR] | 865.050.000 |
Type Mobil | Harga |
---|---|
FT-86 2.0 Interior Color MT | |
FT-86 2.0 Interior Color AT | |
FT-86 2.0 TRD Package |
SUPRA 3.0 | 1.998.875.000 |
Type Mobil | Harga |
---|---|
HiAce 2.5 Commuter [EURO4] | 562.150.000 |
HiAce 2.8 Premio [EURO4] | 645.150.000 |
Type Mobil | Harga |
---|---|
HILUX SINGLE CABIN 2.0 L M/T BENSIN [MI] | 285.750.000 |
HILUX SINGLE CABIN 2.4 DSL M/T [MI] | 305.850.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T [MI] | 399.850.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL [MI] | 448.050.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL [MI] | 479.850.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) A/T DIESEL [MI] | 525.950.000 |
Type Mobil | Harga |
---|---|
110 ST 4x2 | 354.900.000 |
110 ST BuS 4x2 | 363.100.000 |
110 ST Long 4x2 | 374.600.000 |
DYNA 115 ST 4X2 5M/T [EURO4] | 374.200.000 |
DYNA 136 HT-HI GEAR 4X2 6M/T [EURO4] | 452.900.000 |
DYNA 136 HT HI-GEAR 4x2 6M/T PTO | 456.900.000 |
Catatan :